Avon Insurance Premier League
Pos Pld W D L F A PTS
1. Barnsley 9 6 0 3 19 14 18
2. TOWN 9 5 2 2 15 8 17
3. Walsall 9 4 3 2 21 14 15
4. Sheff U 9 4 3 2 16 10 14
5. Wolves 9 4 2 3 14 12 14
6. Preston 8 4 1 3 5 6 13
7. Tranmere 7 2 3 2 12 11 9
8. Oldham 6 3 0 5 9 12 9
9. Rotherham 7 2 1 4 10 14 7
10. Burnley 6 2 0 4 6 11 6
11. Bury 9 1 2 6 12 27 5
Fixtures/Results
2002
21st Aug Burnley(A)
28th Aug Preston(H)
3rd Sept Oldham(A)
18th Sept Walsall(H)
2nd Oct Tranmere(A)
7th Oct Wolves(A) 1 - 2
16th Oct Sheff U(H)
27th Nov Bury(A)
4 Dec Barnsley(H) 0 - 2
11 Dec Rotherham(A)
2003
Coming soon......